| Measuring Range | 1-19000microns |
| Vacuum Units | microns、mTorr、inHg、Pa、Torr、KPa、mbar、psia |
| Temperature Units | ℃ / ℉ |
| Resolution | 1-400microns 1micron;400-3000microns 10microns; 3000-10000microns 100microns;10000-19000microns 250microns |
| Accuracy | 1-10000microns ±10% of Reading ±10microns;10000-19000microns ±20% of Reading |
| Battery | Rechargeable lithium batteries (1000mAh ) |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) at <75% RH |
| Interface | 1/4 SAE Male Flare |
| Overload | 27.5bar |
| Weight | 3.9 oz. (110g)(with batteries) |
| Dimension | 1.06″x1.38″x.82″(27x35x123mm) |
VGW-mini Portable Vacuum Gauge
Rugged, small, precise – accurate. Incorporating MEMS thermopile vacuum sensor technology it provides consistent, quality results at an affordable price. The powerful Android and iOS compatible app streamlines the process.
◆ Large,wide&high-visibility backlit LCD display
easier to read
◆ Lightweight , rugged design,fits in tighten spaces
◆ Smart APP,wireless bluetooth communication to
smart phone or tablet, provides powerful analysis
and reporting to display data.
◆ Real-time record evacuation process
◆ Battery : lithium battery, type-c interface










Reviews
There are no reviews yet.